
Playmoney playing offers | |
Without computer assistance (for move calculation) in playmoney tournaments! Opening books, opening databases may be used. |
|
|
Chess type![]() | Tournament name | Stakes (Playmoney) | Thinking time![]() | Player![]() | Rounds![]() | Color![]() | sortZeit | sortEinsatz | ||
---|---|---|---|---|---|---|---|---|---|---|
Details | Normal chess | grauBalls | 6.00 | Quick chess: 10 minutes + 5 Sec/Move | 1 of 2 | 1 | ? | 20210122143002 | 6 | |
Details | Normal chess | Rexs | 5.00 | Quick chess: 10 minutes + 5 Sec/Move | 1 of 2 | 1 | ? | 2021012270002 | 5 | |
Details | Normal chess | grauBalls | 7.00 | Correspondence chess: 20 days for 10 moves | 1 of 5 | 1 | ? | 2021012252401 | 7 | |
Details | Normal chess | Schachners | 10.00 | Correspondence chess: 20 days for 10 moves | 2 of 5 | 1 | ? | 20210121232402 | 10 | |
Details | Normal chess | Nightmares | 7.00 | Correspondence chess: 10 days for 10 moves | 2 of 3 | 1 | ? | 20210121212403 | 7 | |
Details | Normal chess | Janinas | 8.00 | Correspondence chess: 20 days for 10 moves | 2 of 3 | 1 | ? | 20210118132401 | 8 | |
Details | Normal chess | Frankfurters | 7.00 | Correspondence chess: 30 days for 10 moves | 1 of 5 | 1 | ? | 20210115212402 | 7 |
Creation not possible: You are not logged in. |
Server time: